Specifications & Details
Manufacturer Quick Description:
The GE Zoneline PTAC offers superior noise reduction and
AZ45 SERIES | COOLING AND ELECTRIC HEAT | AZ65 SERIES | HEAT PUMP
AZ65 SERIES with IEQ
**GE Appliances tested a Phi-X174 bacteriophage virus, nebulized in a sealed test chamber (10´x 10´x 10´ (1000 ft 3)) with an average temperature of 68° F and relative humidity of 50.3%. Air sampling was taken every 30 minutes with the Zoneline PTAC on high speed with a new UVC kit active over 3 hours & compared to natural decay results. Testing was conducted at a nationally accredited laboratory. |
How to Identify GE PTAC Nomenclature:
How to Identify GE Power Cord Configurations:
*Note: Power Cords must be purchased separately for GE Zoneline PTAC Units.
Unit Product Data:
Cooling with Electric Heat Models
Model | AZ45E07DAB | AZ45E09DAB | AZ45E12DAB | AZ45E15DAB | AZ45E07EAC | AZ45E09EAC | AZ45E12EAC | AZ45E15EAC | |
Voltage | 230/208 | 230/208 | 230/208 | 230/208 | 265 | 265 | 265 | 265 | |
Capacity (BTU/h) | 7,200/7,000 | 9,700/9,600 | 11,600/11,500 | 14,200/14,100 | 7,100 | 9,500 | 11,500 | 14,700 | |
EER | 13.4 / 13.4 | 12.1 / 12.1 | 11.7 / 11.8 | 10.5 / 10.5 | 13.2 | 11.69 | 11.7 | 10.5 | |
Refrigerant | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A |
Heat Pump with Backup Electric Heat Models
Model | AZ65H07DAB | AZ65H09DAB | AZ65H12DAB | AZ65H15DAB | AZ65H07EAC | AZ65H09EAC | AZ65H12EAC | AZ65H15EAC | |
Voltage | 230/208 | 230/208 | 230/208 | 230/208 | 265 | 265 | 265 | 265 | |
Cooling Capacity (BTU/h) | 7,100/6,900 | 9,700/9,600 | 11,600/11,500 | 14,200/14,100 | 7,100 | 9,500 | 11,500 | 14,700 | |
EER | 13.0 / 13.0 | 12.2 / 12.2 | 11.6 / 11.8 | 10.5 / 10.5 | 12.8 | 11.7 | 11.2 | 10.0 | |
Reverse Cycle | |||||||||
Heating Capacity (BTU/h) | 6,200/6,100 | 8,100/8,000 | 10,400/10,300 | 13,500/13,300 | 6,200 | 8,100 | 10,000 | 13,300 | |
COP | 4.0 / 4.0 | 3.7 / 3.7 | 3.6 / 3.6 | 3.2 / 3.2 | 3.9 | 3.6 | 3.5 | 3.1 | |
Refrigerant | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A |
*All Data based on Standard Model and is subject to change at any time. Please verify efficiencies prior to purchase